Business Type:Trading Company
Product Certification&
Enterprise Certification
Country: China (Mainland)
Business Type:Trading Company
CAS NO.1309-48-4
1(0-10)Gram
Appearance | White powder |
Molecular weight | 40.30 |
Model | unit | Product series | ||||||||
S1111 | 1230 | 1231 | 1232 | 1235 | 1212 | 1221 | 1224 | |||
MgO | % | ≥99.9 | ≥95 | ≥99.6 | ≥98 | ≥99 | ≥93 | ≥90 | ≥90 | |
Cl | % | ≤0.05 | ≤0.02 | ≤0.15 | ≤0.15 | ≤0.2 | ≤0.001 | ≤0.001 | ≤0.001 | |
Fe | % | ≤0.002 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.003 | ≤0.2 | ≤0.16 | ≤0.2 | |
Mn | % | ≤0.001 | ≤0.009 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.016 | ≤0.016 | ≤0.02 | |
Particle size(D50) | μm | 0.07-0.1 | ≤1.5 | ≤2.0 | ≤2.0 | ≤10 | ≤4.0 | ≤4.0 | ≤4.0 | |
Whiteness | - | ≥97 | ≥97 | ≥97 | ≥96 | ≥96 | ≥93 | ≥93 | ≥93 | |
Absorbing iodine value | mgl/g | / | ≥150 | / | / | / | / | ≥150 | ≥120 | |
S1111 | Resin,intermediates,battery materials,it is recommended that 10-20% |
1230 |
High activity,can replace imported products,used in rubber,elastomers, Intermediates,etc |
1231 |
Excellent electrical properties,used in electronic appliances,battery Materials or magnesium salt industrial raw materials. |
1232 |
Adhesives,magnesium salt industrial raw materials,ceramic,antacids and sugar-refining. |
1235 |
Excellent electrical properties,excellent dispersibility,electronic appliances,such as rubber,plastic,suggest that 10%-20% |
1212 | Synthetic rubber modification,halogenated acid acceptor in the polymer system,suggest that 12%-20% |
1221 | Syntenic rubber modification,halogenated acid acceptor in the polymer system,suggest that 12%-20% |
1224 | CPE rubber sheath is special. |
Storage and packing
Net weight:20kg/25kg/bag, paper-polymer outer & PE inner bag
Store in dry, normal temperature, moisture prevention